FACILITY | LOCATION | COUNTRY | CLIENT | YEAR | MAIN DATA | WASTE TYPE AND CAPACITY | PRODUCT |
---|---|---|---|---|---|---|---|
Dry Recyclables Treatment Plant | Mollet del Vallés, Barcelona | Spain | Cespa GR | 1996 | 1 manual sorting line for recovery of recyclable materials | Dry Recyclables: 1,5 t/h IND: 4 t/h | Light packages |
OFMSW Composting Plant | Baix Camp, Tarragona | Spain | Secomsa | 1997 | 1 OFMSW pretreatment line, 1 compost refinement line | OFMSW: 30 t/h Refinement: 20 t/h | Biological |
MSW and Dry Recyclables Treatment Plant | Tudela, Navarra | Spain | FCC | 1998 | 1 MSW sorting line, 1 Dry Recyclables sorting line | Dry Recyclables: 3 t/h | Light packages |
MSW and Dry Recyclables Treatment Plant | Amorebieta, Vizcaya | Spain | BZB | 1999 | 1 MSW sorting line, 1 Dry Recyclables sorting line | Dry Recyclables: 3 t/h | Light packages |
MSW Composting Plant of Valdemingómez (Las Dehesas) | Madrid | Spain | UTE Vertresa R.F. Proces | 1999 | 4 MSW pretreatment lines, 44 aerobic digestion tunnels with automatic feed and discharge system, 2 compost refinement lines | MSW: 4 x 55 t/h Composting tunnels: 44 Refinement: 2 x 75 t/h | MSW |
OFMSW Composting Plant | Sant Cugat, Barcelona | Spain | TMA | 1999 | 1 OFMSW pretreatment line, 1 compost refinement line | OFMSW: 15 t/h Refinement: 10 t/h | Biological |
OFMSW Composting Plant | Hellín, Albacete | Spain | Tragsa | 2000 | 1 OFMSW pretreatment line, 1 compost refinement line | OFMSW: 20 t/h Refinement: 15 t/h | Biological |
MSW Composting and Dry Recyclables Treatment Plant | Albox, Almería | Spain | UTE Almanzora | 2000 | 1 MSW pretreatment line (180.000 t/year), 1 Dry Recyclables line, composting unit in closed building, 1 compost refinement line | MSW: 30 t/h Dry Recyclables: 3 Refinement: 20 t/h | MSW |
Upgrade of the Dry Recyclables Treatment Plant | Amorebieta, Vizcaya | Spain | BZB | 2001 | Upgrade of the existing plant, including non-ferrous metal separator and automatization of the Dry Recyclables sorting process | - | Reengineering |
MSW Composting Plant | Valladolid | Spain | FCC, S.A., Agua y Medio Ambiente, S.A. y Zarzuela, S.A. Empresa Constructora U.T.E. | 2001 | 1 MSW pretreatment line (200.000 t/year), 22 aerobic digestion tunnels with automatic feed and discharge system, 1 compost refinement line | MSW: 30 t/h Aerobic Digestion Tunnels: 22Refinement: 30 t/h | MSW Biological |
Upgrade of the Dry Recyclables Treatment Plant | Tudela, Navarra | Spain | FCC | 2001 | Upgrade of the existing plant, including supply of bag opener and conveyor belts | - | Reengineering |
Upgrade in Ecoparc 1 | Barcelona | Spain | UTE Ecoparc | 2001 | Air and gas treatment system, lock system for tunnels | - | Biological |
Upgrade of the MSW Composting and Dry Recyclables Plant | Albox, Almería | Spain | UTE Almanzora | 2002 | Upgrade of the existing plant, including direct feeder to refuse's baler, 2 PET bottle piecers, non-ferrous metals separators, film aspiration system, bag opener with feed conveyor belt | - | Reengineering |
Industrial Waste Treatment Plant | Hospitalet, Barcelona | Spain | GELABERT GR | 2002 | 1 sorting line for recovery of recyclable materials | IND: 5 t/h | Industrial |
OFMSW and Dry Recyclables Treatment Plant | Barcelona | Spain | Mercabarna | 2002 | 1 OFMSW pretreatment line, 1 Dry Recyclables sorting line, and line feeder | - | Light packages |
MSW Composting Plant | Estepa, Sevilla | Spain | Befesa | 2002 | Facility of aerobic digestion tunnels (10.000 t/year) | Aerobic Digestion Tunnels: 3 | Biological |
Remodelling of the Dry Recyclables Treatment Plant of Maresme | Mataró, Barcelona | Spain | Construccions Riera | 2002 | Total remodelling of the existing line | - | Reengineering |
Dry Recyclables Treatment Plant | Vacarisses, Barcelona | Spain | HERA Tratesa | 2002 | 1 manual sorting line for recovery of recyclable materials and baling system | - | Light packages |
Ampliación planta de selección | Puerto de Santa Maria - Cadiz | Spain | Cespa Conten | 2002 | LPW | ||
MSW Composting Plant of Reciplasa | Onda, Castellón | Spain | UTE Onda | 2003 | Facility of 14 aerobic digestion tunels (40.000 t/year) coming from MSW pretreatment line | Aerobic Digestion Tunnels: 14 | Biological |
Upgrade in Ecoparc 1 | Barcelona | Spain | UTE Ecoparc | 2003 | Upgrade of the existing line, including baling system and 4 PET bottle piercers | - | Reengineering |
MSW Treatment plant (Ecoparc-2) | Barcelona | Spain | Ecoparc del Besós | 2003 | 2 MSW pretreatment lines (300.000 t/year), 1 OFMSW pretreatment line, 2 compost refinement lines | MSW: 2 x 45 t/h MSW (FORM): 25 t/h Refinement: 2 x 50 t/h | MSW |
Planta de compostaje | Tàrrega-Lleida | Spain | UTE Sufi-Romero Polo | 2003 | FORM | ||
Planta de compostaje | Tremp-Lleida | Spain | UTE Tremp | 2003 | FORM | ||
Dry Recyclables Treatment Plant | Ponferrada, León | Spain | UTE Legio VII | 2004 | 1 Dry Recyclables sorting line with bag opener, metals separation, plastic film aspiration system and baling system | Dry Recyclables: 3 t/h | Light packages |
Dry Recyclables Treatment Plant | León | Spain | UTE Legio VII | 2004 | 2 Dry Recyclables sorting lines with bag openers, metals separation, plastic film aspiration system and baling system | Dry Recyclables: 2 x 3 t/h | Light packages |
MSW Composting Plant | Zunyi | China | Zunyi Municipality | 2004 | 2 MSW pretreatment lines (220.000 t/year), 20 aerobic digestion tunnels, 1 compost refinement line | MSW: 2 x 45 t/h Aerobic Digestion Tunnels: 20 Refinement: 30 t/h | MSW |
MSW and Dry Recyclables Treatment Plant | San Román de la Vega, León | Spain | UTE Legio VII | 2004 | 3 MSW pretreatment lines, 1 Dry Recyclables treatment line, aerobic digestion tunnels with automatic feed and discharge system, 1 compost refinement line | MSW: 3 x Dry Recyclables Aerobic Digestion Tunnels:Refinement: | MSW |
Planta de compostaje | L'Espluga de Francoli-Tarragona | Spain | UTE Planta Francoli | 2004 | FORM | ||
Planta de compostaje | Olot-Girona | Spain | UTE Planta Compostatge Olot | 2004 | FORM | ||
MSW Treatment Plant | Tudela, Navarra | Spain | FCC | 2005 | 1 MSW pretreatment line (50.000 t/year), including 1 balistic separator and 3 optical sorters | MSW: 25 t/h | MSW |
MSW Treatment Plant | Shanghai | China | Shangai Biomax Green Energy | 2005 | 2 MSW pretreatment lines (183.000 t/year), 2 MSW post-treatment lines | MSW: 2 x 20 t/h MSW: 2 x 25 t/h | MSW |
C&D Waste Treatment Plant | Rivas, Madrid | Spain | Bioservicios Transporte | 2005 | 1 C&D waste treatment line (100.000 t/year) | C&D: 50 t/h | CD |
Dry Recyclables Treatment Plant | Soria | Spain | RSU Soria UTE | 2005 | 1 Dry Recyclables sorting line (6.000 t/year), with baling system | Dry Recyclables: 2 t/h | Light packages |
C&D Waste Treatment Plant | Uruñuela, La Rioja | Spain | Julio Angulo, S.A. | 2005 | 1 C&D waste treatment line (100.000 t/year) | C&D: 50 t/h | CD |
Línea completa de recogida y transporte de fracción orgánica de RSU mediante el sistema TCC (Transportador Cerrado Contínuo) | Almeria | Spain | CESPA | 2005 | MSW | ||
Ampliación de planta de selección | Soria | Spain | RSU Soria UTE | 2005 | MSW | ||
Ampliación planta de selección | Barcelona | Spain | Ecoparc del Besos | 2005 | MSW | ||
Dry Recyclables Treatment Plant | Vic, Barcelona | Spain | Urbaser | 2006 | 1 light packging automatic sorting line (15.000 t/year) | Dry Recyclables: 4 t/h | Light packages |
C&D Waste Treatment Plant of Vitoria | Vitoria, Álava | Spain | UTE SUFI SA - LAMBIDE SA – ESCOR SL | 2006 | 2 C&D waste treatment lines (250.000 t/year) | C&D: 75 t/h | CD |
Automatization of the Dry Recyclables Treatment Plant | Vitoria, Álava | Spain | UTE Jundiz | 2006 | Automatization of the light packging sorting line (10.000 t/year) | Dry Recyclables: 3 t/h | Light packages |
Planta de selección y compostaje | Arazuri | Spain | Arazuri-Gongora UTE | 2006 | MSW | ||
Afino de compost | Vitoria | Spain | Biocompost de Alava | 2006 | MSW | ||
Ampliación planta de selección | Botarell-Baix Camp (Tarragona) | Spain | Comsa Medio Ambiente | 2006 | MSW | ||
MSW facility (Ecoparc-1) | Barcelona | Spain | UTE Ecoparc | 2007 | 3 MSW pretreatment lines (300.000 t/year) | MSW: 3 x 25 t/h | MSW |
C&D Waste Treatment Plant of Montaspre | St. Julia de Ramis, Girona | Spain | Serveis Ambientals Montaspre | 2007 | 1 C&D waste treatment line (60.000 t/year) | C&D: 40 t/h | CD |
Bulky Waste Treatment Plant | Ortuella, Vizcaya | Spain | Berziklatu | 2007 | 1 bulky and wood treatment line (50.000 t/year) | Bulky: 15 t/h | MSW |
C&D Waste Treatment Plant | Peralada, Girona | Spain | GRC, CBS, HUMA-UTE | 2007 | 1 C&D waste treatment line (70.000 t/year) | C&D: 40 t/h | CD |
Planta de compostaje | Solius | Spain | GBI | 2007 | FORM | ||
Automatization of the Dry Recyclables Treatment Plant of Valorsul | Lisbon | Portugal | Valorsul | 2008 | Automatization of the light packging sorting line (25.000 t/year) | Dry Recyclables: 6 t/h | Light packages |
Dry Recyclables Treatment Plant | Athens | Greece | General Recycling | 2008 | 2 Dry Recyclables sorting lines | Dry Recyclables: 2 x 10 t/h | Light packages |
Dry Recyclables Treatment Plant | Huesca | Spain | Urbaser | 2008 | 1 Dry Recyclables sorting line (10.000 t/year) | Dry Recyclables: 2 t/h | Light packages |
Automatization of the Dry Recyclables Treatment Plant | Góngora, Navarra | Spain | Servicios de la Comarca de Pamplona | 2008 | Automatization of the light packging sorting line (7.500 t/year) | Dry Recyclables: 2,5 t/h | Light packages |
MSW Treatment Plant | Shanghai | China | Shangai Biomax Green Energy | 2008 | 2 MSW pretreatment lines (450.000 t/year) | MSW: 2 x 40 t/h | MSW |
MSW and OFMSW Treatment Plant of Valnor | Alter do Chao | Portugal | Valnor | 2008 | 1 MSW pretreatment line, 2 OFMSW pretreatment line | MSW: 25 t/h OFMSW: 15 t/h | MSW |
Planta de selección y trituración de RCD,s | Asturias | Spain | CONTEMAX | 2008 | C&D | ||
Planta de selección y compostaje | Port Harcourt | Nigeria | Government Rivers State | 2008 | MSW | ||
RDF Production Plant | Athens | Greece | General Recycling | 2009 | 1 RDF production line | RDF: 10 t/h | RDF |
C&D Waste Treatment Plant | El Prat, Barcelona | Spain | Gestora de Runes | 2009 | 1 C&D waste treatment line | C&D: 100 t/h | CD |
Automatization of the Dry Recyclables Treatment Plant of Resinorte | Guimarães | Portugal | Resinorte | 2009 | Automatization of the light packging sorting line (12.000 t/year) | Dry Recyclables: 2,5 t/h | Light packages |
Automatization of the Dry Recyclables Treatment Plant of Suldouro | Vila Nova de Gaia | Portugal | Suldouro | 2009 | Automatization of the light packging sorting line | Dry Recyclables: 3,5 t/h | Light packages |
Commingled Waste Treatment Plant | Hereford and Worcester | United Kingdom | Mercia Waste Management | 2009 | 2 Commingled treatment lines | Commingled: 2 x 14 t/h | Commingled |
MSW Treatment Plant of Valorlis | Leiria | Portugal | Efacec | 2009 | 1 MSW pretreatment line | MSW: 18 t/h | MSW |
C&D Waste Treatment Plant of Transucatas | Seixal | Portugal | Transucatas | 2009 | 2 C&D waste treatment lines | C&D: 80 t/h | CD |
Automatization of the Dry Recyclables Treatment Plant of Amarsul | Seixal | Portugal | Amarsul | 2009 | Automatization of the light packging sorting line | Dry Recyclables: 4 t/h | Light packages |
Automatization of the Dry Recyclables Treatment Plant of Valnor | Alter do Chao | Portugal | Valnor | 2009 | Automatization of the light packging sorting line (12.000 t/year) | Dry Recyclables: 2,5 t/h | Light packages |
MSW and OFMSW Treatement Plant of Amarsul | Seixal | Portugal | Soares da Costa | 2010 | 2 MSW pretreatment lines, 1 OFMSW pretreatment line | MSW: 34 T/H OFMSW: 6,5 T/H | MSW |
MSW Waste Treatement Plant of Vallés Occidental | Vacarisses, Barcelona | Spain | UTE CTR Vallés | 2010 | 3 MSW pretreatment lines, 1 compost refinement line | MSW: 3 x 25 t/h Refinement: 20 t/h | MSW |
Resinorte MSW Treatment Plant | Guimarães | Portugal | Amave | 2010 | 2 MSW pretreatment lines, 1 final product baging system | MSW: 42 t/h | MSW |
Automation of the Dry Recyclables Treatment Plant of Valorsul (Resioeste) | Cadaval | Portugal | Resioeste | 2010 | Automatization of the light packging sorting line | Dry Recyclables: 4 t/h | Light packages |
MSW Treatment Plant of Planalto Beirao | Viseu | Portugal | EcoBeirao | 2010 | 1 MSW pretreatment line | MSW: 31 t/h | MSW |
Light Packaging - MSW Treatment Plant (Ecoparc-2) | Barcelona | Spain | Ecoparc del Besós | 2010 | 1 Dry Recyclables sorting line, including bag opener and balistic separator | Dry Recyclables: 6 t/h | Light packages |
Upgrading of MSW treatment plant of Vademingómez (Las Dehesas) | Madrid | Spain | Ute Vertresa | 2011 | Upgrade of existing plant | Reengineering | |
MSW treatment plant - Refinning | Seixal | Portugal | Amarsul | 2011 | Refinning facility | ?? | MSW |
OFMSW Composting Plant of La Selva | Sta. Coloma de Farners, Girona | Spain | Consell Comarcal de La Selva | 2011 | 1 MSW pretreatment line (12.500), 1 OFMSW pretreatment line (5.000), 5 aerobic digestion tunnels, 1 compost refinement line | Aerobic Digestion Tunnels: 5 Refinement: 6 t/h | Biological |
Upgrade of the Composting Plant of El Bages | Manresa, Barcelona | Spain | Consorci del Bages | 2011 | Upgrade of the existing OFMSW pretreatment line | OFMSW: 8 t/h | Reengineering |
Upgrade of the MSW Composting Plant of Amarsul | Setubal | Portugal | Amarsul | 2011 | Upgrade of the existing MSW pretreatment line, including automatic optical separation | MSW: 25 t/h | Reengineering |
Upgrade of the MSW Treatment Plant of Marsella | Marseille | France | Everé | 2011 | Upgrade of the existing OFMSW pretreatment line | MSW: 50 t/h | MSW |
MSW treatment plant | Marseille | France | Everé | 2011 | Slag Charing system | Reengineering | |
Upgrade of the MSW Treatment Plant of Marsella | Marseille | France | Everé | 2011 | By-Pass Modification | Reengineering | |
MSW Anaerobic Digestion Plant | Alter do Chao | Portugal | Valnor | 2011 | Facility of 8 anaerobic digestion tunnels (25.000 t/year) | Anaerobic Digestion Tunnels: 8 | Biological |
RDF Production Plant | Alter do Chao | Portugal | Valnor | 2011 | 1 RDF production line | RDF: 20 t/h | RDF |
Metals treatment plant | Castellbisbal, Barcelona | Spain | ALBERICH | 2011 | scrap metal treatment plant | MET | |
MSW Treatment Plant | Lloret de Mar, Girona | Spain | GBI | 2011 | 1 MSW pretreatment line, 1 compost refinement line | MSW: 30 t/h | MSW |
Industrial Waste Treatment Plant | Tudela, Navarra | Spain | FCC | 2012 | 1 industrial waste treatment line | IND: 15 t/h | Industrial |
Light packaging treatment plant upgrading | ?? | Portugal | Resinorte | 2012 | Incresing the light packaging treatment plant | ?? | Light packages |
MSW treatment plant - Refinning | Seixal | Portugal | Amarsul | 2012 | Alteraçao aos taètes do refugo da CTA do RSU | ?? | RSU |
MSW upgreade | Alter do Chao | Portugal | Valnor | 2012 | Upgrade of the MSW treatment line | MSW | |
MSW Treatment Plant | Cervera del Maestre, Castellón | Spain | UTE Teconma-Azahar-Ecodeco | 2012 | 1 MSW pretreatment line, with biodrying | MSW: 25 t/h | MSW |
Commingled Waste Treatment Plant | Waterbeach | United Kingdom | Amey Cespa | 2012 | 2 Commingled treatment lines | Commingled: 2 x 12 t/h | Commingled |
MSW Treatment Plant | Lliria, Valencia | Spain | UTE Ecored | 2012 | 1 MSW pretreatment line | MSW: 35 t/h | MSW |
MSW Treatment Plant | Lliria, Valencia | Spain | UTE Ecored | 2012 | Pulpistas" Cabins | MSW | |
Metals treatment plant | Castellbisbal, Barcelona | Spain | ALBERICH | 2012 | Cooper treatment plant | MET | |
Rengineering of the existing refinninf treatment plant | Botarell/ Tarragona | Spain | Consorci Baix Camp | 2012 | Upgrade at refinning treatment plant and sieve drum | Reengineering | |
Upgrading of MSW treatment plant of Vademingómez (Las Dehesas) | Madrid | Spain | Urbaser - UTE Vertresa | 2013 | Conditioning equipment | Reengineering | |
Light packaging separation plant | Tudela, Navarra | Spain | FCC | 2013 | Light Packaging line modification | - | Reengineering |
Municipal Sold Waste plant modification | Tudela, Navarra | Spain | FCC | 2013 | Aditional Ballistic by-pass | - | Reengineering |
MSW facility optimization (Ecoparc-1) | Barcelona | Spain | Ecoparc de Barcelona | 2013 | Upgrading of existing mechanical pre-treatment Plant | MSW | Reengineering |
MSW - Biologics Reengineering (Ecoparc-1) | Barcelona | Spain | Ecoparc de Barcelona | 2013 | Optical structure modification | Reengineering | |
MSW - Biologics Reengineering (Ecoparc-1) | Barcelona | Spain | Ecoparc de Barcelona | 2013 | Fraction transport & baler Line | Reengineering | |
MSW - Biologics Reengineering (Ecoparc-1) | Barcelona | Spain | Ecoparc de Barcelona | 2013 | By-Pass Modification | Reengineering | |
MSW - Biologics Reengineering (Ecoparc-1) | Barcelona | Spain | Ecoparc de Barcelona | 2013 | Conveyor Belt | - | Reengineering |
MSW and OFMSW Treatment Plant of Valnor | Alter do Chao | Portugal | Valnor | 2013 | Installation of I+D Pilot biological unit CDR's | Biological | |
MSW Treatment Plant | Caudete, Valencia | Spain | UTE Ecored | 2013 | 1 MSW Pre-treatment line + Refinement | MSW: 25 t/h | MSW |
MSW Treatment Plant | Caudete, Valencia | Spain | UTE Ecored | 2013 | Pulpistas" Cabins | MSW | |
RDF Production & Recovery Plant | Trondheim | Norway | Steco | 2013 | 1 C&I Mechanical Treatment Line | RDF: 25 t/h | RDF |
Reengineering at Light packaging and MSW Treatment plant (Ecoparc-2) | Barcelona | Spain | Ecoparc del Besós | 2013 | Upgrading of existing mechanical pre-treatment Plant- Film suction system | MSW | Reengineering |
Apeval Food Waste Treatment Plant | La Tardiere | France | Apeval | 2013 | 1 Food Waste Mechanical and Thermal Drying treatment plant (Fase I) | IND: 10 t/h | Industrial |
Apeval Food Waste Treatment Plant | La Tardiere | France | Apeval | 2013 | 1 Food Waste Mechanical and Thermal Drying treatment plant (Fase II) | Industrial | |
Resitejo MSW Valorization Plant | Chamusca | Portugal | Resitejo | 2013 | 1 x Mechanical and Thermal Drying Treatment Plant | MSW: 1 X 30 t/h | MSW |
Recydia MSW Treatment Plant (Re+) | Istambul | Turkey | RECYDIA / HEREKO | 2013 | 2 MSW Mechanical Pre-treatment Plant + Biodryer + Mechanical treatment of the dry material. SRF production | MSW: 2 X 62,5 t/h | MSW |
MSW Treatment Plant | Ferreiros | Portugal | ABB + DST | 2013 | 1 MSW pretreatment line (50.000 t/year) | MSW: 25 t/h | MSW |
Anaerobic digestion collection technology | Granollers | Spain | C. Residus Vallès Oriental | 2013 | Collection system for the floating element of pulper anaerobic digestion | - | Reengineering |
Rengineering of the existing compost plant at Tremp | Tremp | Spain | Consell Comarcal del Pallars Jussà | 2013 | Upgrade the existing compost plant | Reengineering | |
Rengineering of the industrial treatment plant | Vic, Barcelona | Spain | Promic | 2013 | Transport drum sunk off | Reengineering | |
Industrial Facility Modification | Tudela, Navarra | Spain | FCC | 2014 | Industrial ???? | IND | |
MSW - Biologics Reengineering (Ecoparc-1) | Barcelona | Spain | Ecoparc de Barcelona | 2014 | Conveyor Belt PK | - | Reengineering |
MSW- CDR- Light packaging Facility. Reengineering | Seixal | Portugal | Amarsul | 2014 | Optimization of the MSW facility | MSW | Reengineering |
Reenginering of MSW facility of Vallés Occidental | Vacarisses, Barcelona | Spain | UTE CTR Vallés | 2014 | Glass recuperation instalation | Reengineering | |
Reengineering at Light packaging and MSW Treatment plant (Ecoparc-2) | Barcelona | Spain | Ecoparc del Besós | 2014 | Ferreous line recuperation | RSU | Reengineering |
Reengineering at Light packaging and MSW Treatment plant (Ecoparc-2) | Barcelona | Spain | Ecoparc del Besós | 2014 | Sieve drum plastic recuperation | RSU | Reengineering |
MSW plant optimization | Istambul | Turkey | RECYDIA / HEREKO | 2014 | MSW recycling and refinement of the RDF/SRF product, | Municipal Solid Waste, 2000 t/day capacity | Reengineering |
MSW treatment plant | Ferreiros | Portugal | ABB + DST | 2014 | MSW Pre treatment with SRF production and separation | MSW: 1 X 30 t/h 100.000 t/year | MSW |
Essex MSW Treatment Plant | Basildon, Essex | United Kingdom | UBB | 2014 | 3 MSW Mechanical Pre-treatment Plant + 1 Refinemente Plant | MSW: 3 X 40 t/h | MSW |
Essex MSW Treatment Plant | Basildon, Essex | United Kingdom | UBB | 2014 | Aditional cabins | ||
Neales C&I Treatment plant | Blackburn | United kingdom | NEALES WASTE MANAGMENT | 2014 | 1 Mechanical Pre-treatment Plant | C&I: 30 t/h | Industrial |
MSW treatment plant | Murcia | Spain | CESPA | 2014 | RSU - Light Packaging and Bulky treatment plant | MSW: 2 x 40Tn/h, Light Packaging: 1 x de 7Tn/h, RDF'd/ Bulky: 1 x 10tn/h | MSW |
MSW treatment plant | Murcia | Spain | CESPA | 2014 | Film suction system instalation | MSW | |
MSW treatment plant | Murcia | Spain | Ferrovial | 2014 | 5 modifications | MSW | |
MSW treatment plant | Pedret i Marçà | Spain | GBI - FCC | 2014 | Pre-treatment, refine and compost line | RSU: 9tn/h | MSW |
Industrial - comercial treatment plant - RDF Production | San Martín de la Vega, Madrid | Spain | LYRSA | 2014 | Fragmentation tretatment line - light packaging | SLF - 40 ton/h | Industrial |
Industrial - comercial treatment plant - RDF Production | San Martín de la Vega, Madrid | Spain | LYRSA | 2014 | Increasing the Conveyor belt and Bulky sieve | SLF - 40 ton/h | Industrial |
Industrial waste plant- RDF production | Valencia | Spain | Ferimet (Grupo CELSA) | 2014 | Shredding treatment line | RPM- 9 ton/h | Industrial |
Industrial - comercial treatment plant - RDF Production | Valencia | Spain | Ferimet (Grupo CELSA) | 2014 | Plataformas adicionales | Industrial | |
Industrial waste plant- RDF production | Guatemala | Guatemala | Cementos Progreso | 2014 | Industrial line | IW - 15 ton/h | Industrial |
Aluminium sorting system modification | Castellbisbal, Barcelona | Spain | ALBERICH | 2014 | Foucault modification | - | Reengineering |
Metal line optimization | Castellbisbal, Barcelona | Spain | ALBERICH | 2014 | Supply line implementation fragmentation unit, with a feed hopper 25 m3 | Shredders Land- 20 ton/h | Reengineering |
Light packagins plant modification | Castellbisbal, Barcelona | Spain | ALBERICH | 2014 | Light packaging line modification Shredding plant | SLF-6 ton/h | Reengineering |
Reengineering of Metals treatment plant | Castellbisbal, Barcelona | Spain | ALBERICH | 2014 | Modification of the shredding Line (Zorbas) | Reengineering | |
MSW plant optimization | Moita (Palmela) | Portugal | AMARSUL | 2014 | MSW plant optimitation | MSW | Reengineering |
MSW plant optimization | Botarell/ Tarragona | Spain | Consorci Baix Camp | 2014 | Conveyor Belt | - | Reengineering |
RDF line optimization | Istres | France | SITA | 2014 | Windsifter instalation in a Existing CSR production line | Industrial - CSR 20 t/h | Reengineering |
MSW line optimization | Segovia | Spain | FCC | 2014 | Film suction system | Film -500 kg/h | Reengineering |
Light packaging sorting plant | Brazil | SBC Valorização de residuos SA | 2014 | 1 mecanical recyclables line + 1 manual separation line | 6 ton/h | Light packages | |
Industrial treatment plant reengineering | Vic, Barcelona | Spain | Promic | 2014 | Food products screening instalation | Reengineering | |
Others | Suldouro | Portugal | Tomra TITECH | 2014 | Accelerator Conveyor Belt + "Caja de vuelo" | Others | |
Essex MSW Treatment Plant | Basildon, Essex | United Kingdom | UBB | 2015 | Facility modifications | ||
Industrial - comercial treatment plant - RDF Production | Valencia | Spain | Ferimet (Grupo CELSA) | 2015 | Scrap metal treatment line | Industrial | |
Composting plant | Clariana del Cardenès, Solsona | Spain | Consell Comarcal del Solsonès | 2015 | Masias Covertech technology treatment for MSW organic fraction and FORM | 14 Tarpaulins | Biological |
Composting plant | Clariana del Cardenès, Solsona | Spain | Consell Comarcal del Solsonès | 2015 | Primus + Jocker | Reengineering | |
Geo-Tainer | Indonesia | HOLCIM | 2015 | Mobile biodrying for MSW with Masias Covertech | MSW | ||
MSW-Refinning facility optimization | Lloret de Mar, Girona | Spain | GBI | 2015 | Modifications at MSW treatment plant | Reengineering | |
Reengineering of Light packaging Facility | Góngora, Navarra | Spain | Ecoembes | 2015-2016 | Film suction system | - | Reengineering |
Reengineering of Metals treatment plant | Castellbisbal, Barcelona | Spain | ALBERICH | 2015-2016 | upgrade bulky and light material line | Reengineering | |
MSW Treatment plant | Serín | Spain | Ecoembes | 2016 | Instalation of one Open Crash and one "Caja de vuelo" | 14 Tarpaulins | MSW |
MSW treatment plant (Fase I) | For Sur Mer | France | Urbaser Environnement | 2016 | 4 lines of pretreatment of MSW | 4x40tn/h | MSW |
MSW treatment plant (Fase I) | For Sur Mer | France | Urbaser Environnement | 2016 | Flame-retard conveyor belt 3B REX | MSW | |
MSW treatment plant (Fase I) | For Sur Mer | France | Urbaser Environnement | 2016 | Dissamble the existing conveyor belts | MSW | |
MSW treatment plant (FaseII) | For Sur Mer | France | Urbaser Environnement | 2016 | 1 line of secundari pretreatment + 1 line od refinning after biological treatment | Pretreatment: 40tn/h | MSW |
MSW treatment plant | Cornwall | United Kingdom | VINCI | 2016 | 2 UP conveyor Belts to transport the burn material rejects | 20tn/h | MSW |
Commingled treatment plant upgrading | Norton | United Kingdom | Mercia Waste Management | 2016 | Instalation of Glass Breakers and conveyor belts | 30tn/h 100000tn/año | Reengineering |
Industrial treatment plant | HOSPITALET (BCN) | Spain | Gelabert Gestión de Residuos | 2016 | Industrial treatment plant | 15t/h | Reengineering |
Light packaging treatment plant upgrading | Urnieta | Spain | Trienekens | 2016 | Upgrade the light packaging line | 3 t/h | Reengineering |
Comercial-industrial SRF's Waste Plant | Castellbisbal | Spain | Ferimet (Grupo CELSA) | 2016 | shredder treatment line | Reengineering | |
Comercial-industrial SRF's Waste Plant | Bilbao | Spain | Ferimet (Grupo CELSA) | 2016 | Junk treatment line | Reengineering | |
Comercial-industrial SRF's Waste Plant | Bilbao | Spain | Ferimet (Grupo CELSA) | 2016 | New supply | ||
MSW treatment plant | Rochefort | France | VINCI environnement | 2016-2017 | 1 Pre - treatment and fine line | MSW pretreatment: 25 t/h fines: 16 t/h | MSW |
MSW treatment plant - RDF production | Suleymaniye | Irak | Lafarge | 2016-2017 | 1 main pretreatment line split into, 1 biodrying line, 2 post-treatment line | 85ton/h | MSW |
MSW TREATMENT PLANT | DJELFA | ALGERIA | ENVIROMED | 2016-2017 | Manual Plant | MSW 20 t/h | MSW |
REVAMP SUBCOAL PLANT | DELFZIJL | Netherlands | N+P | 2016-2017 | Reject 13,3 t/h | Reengineering | |
Biodrying System for MSW | Juan Grande | Spain | Ferrovial Servicios | 2016-2017 | MSW | ||
Biodrying System for Biological Waste | Cerceda | Spain | Thenomaq Galicia | 2016-2017 | Biological | ||
Titan | USA | Titan | 2017 | MSW | |||
Essex MSW Treatment Plant | Basildon, Essex | United Kingdom | UBB | 2017 | Treatment plant Extras | MSW | |
MSW Treatment Plant | Bèziers | France | Bioreva | 2017 | MSW | ||
Zubieta | Zubieta | Spain | Urbaser | 2017 | MSW | ||
PreTreatment of OFMSW | Las Dehesas | Spain | FCC | 2017 | Biological | ||
Composting line | El Campello | Spain | FCC | 2017 | Glass recovering | - | Biological |
Light Packaging Treatment line | Celrà | Spain | Tirgi | 2017 | - | Light Packaging | |
Composting with Covertech | Cerceda | Spain | Thenomaq Galícia | 2018 | - | Biological | |
Pre-Treatment Plant with RDF production | Caudete de las Fuentes | Spain | Picvisa | 2018 | Modifications | - | Reengineering |
